Sat 21st OctFA Vase 1st Round ProperZone 3
042 Hullbridge Sports 	1-1 Colney Heath aet	
043 {FRI} Holland 	1-2	Great Wakering Rovers 	@ Clacton FC
044 Burnham Ramblers 	0-1 Leighton Town 	
045 London Colney 	4-4 Cogenhoe United 	
046 Basildon United 	0-2 Biggleswade 	
047 
{SUN} Enfield 1893 1-0 Coggeshall Town 	
aet -	Was at this for my 2nd game of the PM; bit of an endurance test for even the most hardened follower of NL. Won at the very death by ‘hosts’ who’ve groundshared at the Harlow Arena a few years now
-	Notable presence on the bench for the visitors was their main sponsor –a certain Olly Murs. He even had boots on but doubt he is part of the playing squad. Would expect Insurance considerations might be an issue   
 048 Enfield Borough 	4-2 Newmarket Town aet	
049 Framlingham Town 	2-0 Cockfosters	
051 Norwich C.B.S. 	1-0 Oxhey Jets 	
053 Welwyn Garden City 	3-0 Takeley 	
054 Halstead Town 	2-2 Tower Hamlets 
away win pens 5-6055 Peterborough Northern Star 	1-0 Baldock Town 	
056 Biggleswade United 	0-1 Yaxley 	
057 {FRI} Crawley Gn 	3-0 Harpenden Town 	
058 Wisbech Town 	4-0 Felixstowe & Walton United 	
- mid-table UCLP side stun runaway leaders of the Essex Senior League059 
{SUN} 13:00 F.C. Romania 	2-0 Eynesbury Rovers 	
-	Started the PM today here at Cheshunt – good open game which the slightly more flamboyant FCR eventually won. About 10 years since previous trip here; completely forgot how tucked away the ground is from the A10 – my SatNav hadn’t got a clue – probably put the wrong postcode in!Zone 4
060 Edgware Town 	1-3 Walton & Hersham 
061 Haywards Heath Town 	2-0 
Camberley Town 062 Cobham 	0-4 
Westfield 063 
Bracknell Town 	{SIX} 6-2 Buckingham Athletic 
att 232 Cornell hat-trick064 Erith & Belvedere 	2-2 Horley Town 
065 Balham 	1-3 Deal Town 
066
 Thatcham Town 	2-1 Horsham Y.M.C.A. - 
'Kingfishers' turn a 0-1 deficit around very late on: winner by sub Jemel Johnson067 London Lions 	3-2 Clapton 
068 Sevenoaks Town 	2-1 Longlevens 
069 Broadbridge Heath 	3-0 Kensington Borough  - 
-	Got to this (just): considerable obstacles included having to get middle offspring to Youlbury nr Oxford for lunchtime. That coupled with some real b&$tard slow traffic on M25 from M4 down to jn 9 and beyond on southwardly A24 to Horsham, meant we arrived shortly after KO.
-	Pretty non-descript ground much in the mould of Palmer Pk but with a longer lower seated stand and a nicer café facility inside the adjacent Leisure Centre. All sited next to a Superstore (Tesco) just off the A24 on western outskirts of Horsham
-	Southern Combination leaguers beat their lower placed CCL1 visitors comfortably, in very gusty conditions. 070 Beckenham Town 	2-0 Sawbridgeworth Town 
071 Saltdean United 	0-1 Whitstable Town 
072 Cray Valley 	3-1 Cricklewood Wanderers 
073 Rusthall 	2-7 {SEVEN} Epsom & Ewell 
074 Canterbury City 	4-3 K Sports 
075 Royal Wootton Bassett Town 	2-1 Ampthill Town 
076 Spelthorne Sports 	0-1 Lordswood 
077 Sheppey United 	2-1 Fisher 
078 Erith Town 	4-0 Pagham 
079 Wembley 	3-0 Broadfields United 
080 Hanworth Villa 	3-2 Three Bridges 
081 
Flackwell Heath 	2-5 
Windsor  - 
consistency seems to be eluding many of the clubs in the upper reaches of the Hellenic Premier - Windsor now starting a good run though - will want  a favourable draw and go next in the league at a very fragile Burnham on Tuesday followed by another trip back up to Wilks Pk next Sat, to face Heathens again - this time in the Bluefin Challenge Cup082 Meridian V.P. 	2-0 Hollands & Blair 
Zone 5
083 Bodmin Town	
P-P  Swanage Town & Herston 
084 Odd Down 	1-2 Tavistock 
085 A.F.C. Portchester 	2-3 Cullompton Rangers 
086 Wellington A.F.C. 	4-3 Downton 
087
 Highworth Town 	1-3 Sholing 
088 Christchurch 	3-0 United Services Portsmouth
089 Romsey Town 	2-3 Hamble Club 
090 Portland United 	
P-P  Horndean 
091 Fareham Town 	4-3 Ivybridge Town 
092 
Wantage Town 	4-3 Cadbury Heath 
093 Baffins Milton Rovers 	1-0 Radstock Town 
094 Hengrove Athletic 	4-2 
Alton aet095 Newport IoW	5-0 Bovey Tracey
096 Plymouth Parkway 	{SIX} 6-1 
Sandhurst Town 097 Brockenhurst 	2-1 Crediton United 
aet098 Willand Rovers 	{SEVEN} 7-1 Street 
– embarrassing defeat for current Western Premier league leaders -match was poised at 1-1 on the hour mark 099 
Farnham Town 	2-0 Lymington Town 
100 
Frimley Green 	0-2 Blackfield & Langley 
101 Bashley 	2-3 Bridgwater Town 
aetNAT
Aldershot Town 2-1	Tranmere Rovers – 
Sh!ts trail from early 1st half, level on 80 – win it on 95’	 Bromley	2-0	
Woking	 Dover Athletic	1-1	
Maidenhead United – 
Magpies snatch a point on 93’ – goal scored by Jake HydeNATN
Brackley Town	3-1	Blyth Spartans
NATS
Bath City	1-1	Braintree Town	 
Bognor Regis Town	1-3	Chippenham Town	 
Chelmsford City	 1-0	Dartford	 
Concord Rangers	2-2	Weston-super-Mare	 
Eastbourne Borough	2-2	East Thurrock United	 
Gloucester City	0-1	Welling United	 
Havant & Waterlooville	2-2	Poole Town	 
Hemel Hempstead Town	2-0	
Oxford City	 St Albans City	0-0	
Hungerford Town	 Wealdstone	2-1	Truro City	 
Whitehawk	1-3	Hampton & Richmond Borough
ILP
Staines Town	3-0	Leatherhead	 
SLP
Chesham United	2-0	Biggleswade Town	 
Farnborough	2-4	St Neots Town	 
Frome Town	1-0	
Basingstoke Town	 Kettering Town	0-0	
Slough Town	- point enough to send Rebels top above Kings Lynn on GD. KL's game at bottom placed Gosport Boro was washed out - Sluffs next opponents at Arbour this Tuesday are ..... Gosport .  SL1E
Aylesbury	2-0	
Hartley Wintney -
 HW lose ground on leaders Moneyfields, who won 4-0 at struggling Arlesey Town.Chalfont St Peter	1-1	Cambridge City
Egham Town	3-3	Uxbridge
Fleet Town	2-0	
Marlow bottom club stun Blues and climb above ArleseyHayes & Yeading United 	1-0	AFC Rushden & Diamonds
Kempston Rovers	1-1	Hanwell Town
Northwood	3-0	Aylesbury United
Thame United	3-0	Ashford Town (Middx)
{FRI} AFC Dunstable 2-2
 Beaconsfield TownSL1W
Didcot Town	1-0	Bishops Cleeve
Kidlington	2-1	North Leigh
Taunton Town	4-1	
Winchester CityCCLP
AFC Hayes 0-3	CB Hounslow United 		 
Abbey Rangers 1-3	North Greenford United 		 
Redhill 1-1	Banstead Athletic 		 
Sutton Common Rovers 3-0	
Godalming Town {FRI} Bedfont Sports 6-1 
Chertsey Town		 CCL1
Chessington & Hook United 3-1	
Bagshot 		 
Cove 0-3	Raynes Park Vale 		 
Eversley & California 5-2	South Park Reserves 		 FC Deportivo Galicia 2-1	Bedfont & Feltham 		 
Fleet Spurs 3-4	AC London 		 
Sheerwater 4-2	
Badshot Lea 		HELLP
Abingdon United 2-3	
Burnham 	-
 Blues get their 2nd win of the season. Binfield  2-2	Tuffley Rovers 		 
Fairford Town 0-1	
Woodley United – 
improving Woodley up to 12th 		 Highmoor Ibis 1-2	Brimscombe & Thrupp 		 
Lydney Town 
P-P	Brackley Town Saints 		
- waterloggedOxon Senior Cup 
Woodstock Town 3-6 Oxford City Nomads – game took precedence over previously published League fixture of Nomads v Ascot		 HELL1E
Bicester Town 3-2 	
Holyport 		 Chalfont Wasps {SIX}  6-0	
Henley Town 		 Chinnor 0-0	Didcot Town Reserves 		 Wallingford Town AFC  3-4	
Thame Rangers		 - 
Rangers turned the corner perhaps, now three league wins in a rowHELL1W
North Leigh United 2-3	Letcombe 		 B&B Sen Trophy 
Reading YMCA 0-0 AFC Aldermaston H w 6-5 pens		 WESSP
Alresford Town 1-3 Hamworthy United 		 
Cowes Sports 0-1	Petersfield Town 		 
WESS1
Andover New Street 2-0 	New Milton Town 		 
Laverstock & Ford 5-6 {SIX}	
Tadley Calleva 	2nd placed win at 1st; Tadley were 5-1 up at the break Whitchurch United 2-4	Ringwood Town