League One Current Form: Combined
2025/2026
| League One COMBINED FORM Table at: 20 March 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 5 | 1 | 0 | 14 | 3 | 11 | 16 | WWWWWD | ||||
| 2 | Plymouth Argyle | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 | WLWWDW | ||||
| 3 | Wycombe Wanderers | 6 | 4 | 0 | 2 | 12 | 6 | 6 | 12 | WWWLLW | ||||
| 4 | Leyton Orient | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 | WLLWWW | ||||
| 5 | READING | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 | DWWLDW | ||||
| 6 | Bolton Wanderers | 6 | 2 | 4 | 0 | 13 | 8 | 5 | 10 | DDWWDD | ||||
| 7 | AFC Wimbledon | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 | WDWWLL | ||||
| 8 | Bradford City | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 | WLWWLD | ||||
| 9 | Barnsley | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 | WLWDDD | ||||
| 10 | Luton Town | 6 | 2 | 3 | 1 | 10 | 9 | 1 | 9 | DDLDWW | ||||
| 11 | Stevenage | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 | LWWLWL | ||||
| 12 | Huddersfield Town | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | LWLWDD | ||||
| 13 | Wigan Athletic | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | LWDLWD | ||||
| 14 | Doncaster Rovers | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 | WLLDWD | ||||
| 15 | Cardiff City | 6 | 2 | 1 | 3 | 11 | 10 | 1 | 7 | LWLDWL | ||||
| 16 | Burton Albion | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | WLDLWL | ||||
| 17 | Mansfield Town | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | LDDWDD | ||||
| 18 | Port Vale | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | DWDLDL | ||||
| 19 | Stockport County | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 | LWLLLW | ||||
| 20 | Peterborough United | 6 | 1 | 2 | 3 | 11 | 10 | 1 | 5 | LLDDLW | ||||
| 21 | Rotherham United | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 | LWDLDL | ||||
| 22 | Blackpool | 6 | 1 | 2 | 3 | 8 | 15 | -7 | 5 | DLDLLW | ||||
| 23 | Northampton Town | 6 | 0 | 1 | 5 | 3 | 9 | -6 | 1 | LLDLLL | ||||
| 24 | Exeter City | 6 | 0 | 1 | 5 | 5 | 16 | -11 | 1 | LDLLLL | ||||
Powered by Football Web Pages

