League One Current Form: Combined
2025/2026
| League One COMBINED FORM Table at: 19 November 2025 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Rotherham United | 6 | 4 | 2 | 0 | 9 | 3 | 6 | 14 | WWWDWD | ||||
| 2 | Burton Albion | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 | WLWDWW | ||||
| 3 | Stockport County | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 | DWWWWL | ||||
| 4 | Wycombe Wanderers | 6 | 3 | 3 | 0 | 11 | 4 | 7 | 12 | DWDWWD | ||||
| 5 | Bolton Wanderers | 6 | 4 | 0 | 2 | 9 | 7 | 2 | 12 | LWLWWW | ||||
| 6 | Mansfield Town | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | WDWDWL | ||||
| 7 | Stevenage | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | WWWLDL | ||||
| 8 | AFC Wimbledon | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 | WWDWLL | ||||
| 9 | Peterborough United | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 | WLLWLW | ||||
| 10 | Leyton Orient | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 9 | LWLWLW | ||||
| 11 | READING | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | DDLWDW | ||||
| 12 | Cardiff City | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | WLWWLL | ||||
| 13 | Exeter City | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 | WDLWDL | ||||
| 14 | Luton Town | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | DLLWWD | ||||
| 15 | Bradford City | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 | WDDDDL | ||||
| 16 | Blackpool | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 | LLDWWL | ||||
| 17 | Northampton Town | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | DLWLLW | ||||
| 18 | Huddersfield Town | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | DWLLLW | ||||
| 19 | Lincoln City | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 | LWLDLW | ||||
| 20 | Wigan Athletic | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 | LDLWDD | ||||
| 21 | Barnsley | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 | LLDDLW | ||||
| 22 | Plymouth Argyle | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 4 | WDLLLL | ||||
| 23 | Port Vale | 6 | 0 | 3 | 3 | 1 | 9 | -8 | 3 | DDLLLD | ||||
| 24 | Doncaster Rovers | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | DLLDLL | ||||
Powered by Football Web Pages

