League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 19 November 2025 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Bolton Wanderers | 6 | 5 | 1 | 0 | 15 | 3 | 12 | 16 | DWWWWW | ||||
| 2 | Stevenage | 6 | 5 | 1 | 0 | 9 | 2 | 7 | 16 | WWWWWD | ||||
| 3 | Wycombe Wanderers | 6 | 4 | 2 | 0 | 15 | 5 | 10 | 14 | DWWDWW | ||||
| 4 | Mansfield Town | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 | WWDWDW | ||||
| 5 | READING | 6 | 4 | 2 | 0 | 7 | 3 | 4 | 14 | WWDWDW | ||||
| 6 | Cardiff City | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 12 | WWLLWW | ||||
| 7 | Northampton Town | 6 | 4 | 0 | 2 | 8 | 4 | 4 | 12 | WWWLLW | ||||
| 8 | Rotherham United | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | WLDWDW | ||||
| 9 | Bradford City | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 | WWWDDL | ||||
| 10 | Lincoln City | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 | DDWLWW | ||||
| 11 | Stockport County | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 11 | WDDWWL | ||||
| 12 | Leyton Orient | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | LDLWWW | ||||
| 13 | Wigan Athletic | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 | WDWLLW | ||||
| 14 | Huddersfield Town | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | WWDLLW | ||||
| 15 | AFC Wimbledon | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | LWWWDL | ||||
| 16 | Barnsley | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 | WDWWLL | ||||
| 17 | Blackpool | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 | DWDLDW | ||||
| 18 | Exeter City | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 | WLLDWD | ||||
| 19 | Peterborough United | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 | LDWLLW | ||||
| 20 | Doncaster Rovers | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | WWLDLL | ||||
| 21 | Plymouth Argyle | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | LWWLDL | ||||
| 22 | Luton Town | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | WLLWLD | ||||
| 23 | Burton Albion | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 6 | LLLWLW | ||||
| 24 | Port Vale | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | LLWDLD | ||||
Powered by Football Web Pages

