League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 20 March 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 5 | 1 | 0 | 17 | 3 | 14 | 16 | WWDWWW | ||||
| 2 | Stockport County | 6 | 5 | 1 | 0 | 12 | 6 | 6 | 16 | WWWDWW | ||||
| 3 | Bradford City | 6 | 5 | 1 | 0 | 8 | 2 | 6 | 16 | WWWWWD | ||||
| 4 | Stevenage | 6 | 5 | 0 | 1 | 8 | 4 | 4 | 15 | WWWWLW | ||||
| 5 | Bolton Wanderers | 6 | 4 | 2 | 0 | 12 | 8 | 4 | 14 | WWWDWD | ||||
| 6 | Huddersfield Town | 6 | 4 | 2 | 0 | 9 | 5 | 4 | 14 | WWDWWD | ||||
| 7 | Plymouth Argyle | 6 | 4 | 1 | 1 | 11 | 8 | 3 | 13 | WDLWWW | ||||
| 8 | Wycombe Wanderers | 6 | 4 | 0 | 2 | 13 | 5 | 8 | 12 | LWWWWL | ||||
| 9 | AFC Wimbledon | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 12 | LWWWWL | ||||
| 10 | Luton Town | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 11 | DWWDLW | ||||
| 11 | Doncaster Rovers | 6 | 3 | 2 | 1 | 10 | 9 | 1 | 11 | DWWLDW | ||||
| 12 | Peterborough United | 6 | 3 | 1 | 2 | 19 | 9 | 10 | 10 | WLLWDW | ||||
| 13 | Cardiff City | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 | DWWWLL | ||||
| 14 | READING | 6 | 2 | 4 | 0 | 12 | 10 | 2 | 10 | DDWDWD | ||||
| 15 | Blackpool | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | WLLWDW | ||||
| 16 | Barnsley | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | DWLWDD | ||||
| 17 | Wigan Athletic | 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 | LLWWLW | ||||
| 18 | Rotherham United | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | WLLWDD | ||||
| 19 | Burton Albion | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 | DLWWLL | ||||
| 20 | Leyton Orient | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | DWLLLW | ||||
| 21 | Mansfield Town | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | DLLDWD | ||||
| 22 | Port Vale | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 | LDDDLD | ||||
| 23 | Northampton Town | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | LWLLDL | ||||
| 24 | Exeter City | 6 | 0 | 3 | 3 | 3 | 12 | -9 | 3 | DDLDLL | ||||
Powered by Football Web Pages

