League One Current Form: Away
2025/2026
| League One AWAY FORM Table at: 20 March 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 5 | 1 | 0 | 12 | 3 | 9 | 16 | WWWWWD | ||||
| 2 | Cardiff City | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 11 | DWLWDW | ||||
| 3 | Plymouth Argyle | 6 | 3 | 1 | 2 | 13 | 6 | 7 | 10 | LWWLWD | ||||
| 4 | Bolton Wanderers | 6 | 2 | 4 | 0 | 10 | 5 | 5 | 10 | DWDDWD | ||||
| 5 | READING | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 | LWDWLW | ||||
| 6 | Leyton Orient | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | LDWLWW | ||||
| 7 | Wycombe Wanderers | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 | DLDWLW | ||||
| 8 | Mansfield Town | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | WDDLDD | ||||
| 9 | Doncaster Rovers | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 | LWLWLD | ||||
| 10 | Exeter City | 6 | 1 | 3 | 2 | 11 | 11 | 0 | 6 | WDDDLL | ||||
| 11 | Burton Albion | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | LDDLDW | ||||
| 12 | AFC Wimbledon | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 | DWDLDL | ||||
| 13 | Port Vale | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | LLWLWL | ||||
| 14 | Luton Town | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | LLLDDW | ||||
| 15 | Barnsley | 6 | 1 | 2 | 3 | 10 | 14 | -4 | 5 | DLLLWD | ||||
| 16 | Peterborough United | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | LWLLDL | ||||
| 17 | Huddersfield Town | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | LWLLLD | ||||
| 18 | Stockport County | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | DWLLLL | ||||
| 19 | Rotherham United | 6 | 1 | 0 | 5 | 6 | 11 | -5 | 3 | LWLLLL | ||||
| 20 | Bradford City | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 | LLLLWL | ||||
| 21 | Wigan Athletic | 6 | 0 | 3 | 3 | 8 | 17 | -9 | 3 | DLLLDD | ||||
| 22 | Stevenage | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 | LLLLWL | ||||
| 23 | Northampton Town | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | LDDLLL | ||||
| 24 | Blackpool | 6 | 0 | 2 | 4 | 6 | 15 | -9 | 2 | LDDLLL | ||||
Powered by Football Web Pages

