League One Current Form: Away
2025/2026
| League One AWAY FORM Table at: 19 November 2025 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Burton Albion | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 | DWDWDW | ||||
| 2 | Stockport County | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 | DDLWWW | ||||
| 3 | Luton Town | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 | WLDLWW | ||||
| 4 | Cardiff City | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 | WWDWLL | ||||
| 5 | Bradford City | 6 | 2 | 3 | 1 | 10 | 9 | 1 | 9 | WDLWDD | ||||
| 6 | AFC Wimbledon | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 | LLWWWL | ||||
| 7 | Lincoln City | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | DWWLDL | ||||
| 8 | Barnsley | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | WLLDDW | ||||
| 9 | Stevenage | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 | WLDWLL | ||||
| 10 | Rotherham United | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | LLLWWD | ||||
| 11 | Port Vale | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | LWWDLL | ||||
| 12 | Northampton Town | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 | LWLDWL | ||||
| 13 | Bolton Wanderers | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 | DDDLLW | ||||
| 14 | Plymouth Argyle | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 | LWWLLL | ||||
| 15 | Huddersfield Town | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 | WLLLWL | ||||
| 16 | Peterborough United | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 | LLLWLW | ||||
| 17 | Mansfield Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | DLLDWL | ||||
| 18 | Wycombe Wanderers | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | LLLWDD | ||||
| 19 | Wigan Athletic | 6 | 0 | 5 | 1 | 8 | 11 | -3 | 5 | DDLDDD | ||||
| 20 | READING | 6 | 0 | 4 | 2 | 8 | 10 | -2 | 4 | DDLDDL | ||||
| 21 | Doncaster Rovers | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 | WLLLDL | ||||
| 22 | Blackpool | 6 | 1 | 0 | 5 | 2 | 6 | -4 | 3 | LLLLWL | ||||
| 23 | Exeter City | 6 | 1 | 0 | 5 | 3 | 8 | -5 | 3 | LLLWLL | ||||
| 24 | Leyton Orient | 6 | 1 | 0 | 5 | 9 | 17 | -8 | 3 | LWLLLL | ||||
Powered by Football Web Pages

